Apostle Islands Water Taxi
Location | 1-3 People | 4-6 People |
---|---|---|
One Way | One Way | |
Basswood Island | $80 | $90 |
Cat Island Sandspit | $260 | $310 |
Devils Island | $250 | $300 |
Ironwood Island Sandspit | $240 | $275 |
Manitou Island Dock | $140 | $180 |
Michigan Island | $225 | $275 |
Oak Island Dock | $120 | $160 |
Otter Island Dock | $170 | $220 |
Outer Island Sandspit | $300 | $350 |
Raspberry Island | $150 | $200 |
Rocky Island | $240 | $290 |
Sand Island Dock | $240 | $290 |
Stockton Island | $180 | $220 |
York Island | $195 | $255 |
Long Island | $100 | $150 |
Plan for bad weather... You may have to be picked up a day early or a day late. Trips made in bad weather may incur an additional fuel surcharge.
Water taxi service offers drop-off and pick-up for campers and hikers. Please call for current rates and availability. We service most points within the islands and are happy to help you plan your trip.
Canoes and Kayaks are an additional $20 each.
Contact us for custom trips (Filming Platform, chase boat, etc.)
No worries PMG Charters offers water taxi between La Pointe and Bayfield and Legendary Waters Casino in Red Cliff.
- La Pointe-Bayfield
- $20 per passenger per way.
- La Pointe-Red Cliff
- $20 per passenger per way.
If you would like to hike on an island for a while and come back, then use the one-way fee and add $50/hour wait fee.